MOMENTUM BABY!
SNIFF.... SNIFF.... do you...sniff...smell something?
Sniff....it sorta...sniff...smells like...sniff..sniff...MOMENTUM BABY!
200 new Presenters added to my #team in 17 days!
WOW.
Joined 2/21/13 | # in Company | Qualified 1st Level Presenters | # in 1st Level | Circle Wholesale Sales | # in Circle | Qualified 1st Level Elites | Reatil Royalties | Circle Royalties | 1st Gen Royalties | 2nd Gen Royalties | 3rd Gen Royalties | TOTAL Royalties*not including SPP/FPP | Bonuses | Grand total earnings |
Jan-13 | ||||||||||||||
Feb-13 | 2 | 0 | 1 | $ 447.00 | 2 | 0 | $ 102.00 | $ - | $ - | $ - | $ - | $ 102.00 | $ 102.00 | |
Mar-13 | 7 | 2 | 4 | $ 2,540.00 | 7 | 0 | $ 578.00 | $ 76.00 | $ - | $ - | $ - | $ 654.00 | $ 654.00 | |
Apr-13 | 16 | 3 | 5 | $ 5,184.00 | 16 | 0 | $ 350.00 | $ 207.00 | $ - | $ - | $ - | $ 557.00 | $ 557.00 | |
May-13 | 24 | 5 | 8 | $ 4,708.00 | 24 | 0 | $ 156.00 | $ 141.00 | $ - | $ - | $ - | $ 297.00 | $ 297.00 | |
Jun-13 | 63 | 6 | 15 | $ 6,889.00 | 63 | 0 | $ 123.00 | $ 276.00 | $ - | $ - | $ - | $ 399.00 | $ 125.00 | $ 524.00 |
Jul-13 | 77 | 8 | 18 | $ 13,295.00 | 77 | 0 | $ 273.75 | $ 664.76 | $ - | $ - | $ - | $ 938.51 | $ 250.00 | $1,188.51 |
Aug-13 | 147 | 7 | 20 | $ 10,722.00 | 86 | 1 | $ 266.75 | $ 536.10 | $ 76.24 | $ 302.78 | $ - | $ 1,181.87 | $ 500.00 | $1,681.87 |
Sep-13 | 264 | 11 | 20 | $ 11,843.15 | 70 | 2 | $ 287.50 | $ 710.59 | $ 644.91 | $ 867.16 | $ - | $ 2,510.16 | $1,417.50 | $3,927.66 |
Oct-13 | 461 | as if 10/18/13 | $ - |
Who has two thumbs and THE BEST TEAM IN THE WORLD (yes, I'm yelling)?
THIS GIRL!
Get on board this CRAZY TRAIN!
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.